Company Menu

RF|Binder Employee Job Reviews in the United States

Browse RF|Binder Reviews by Job Title →

0%
0%
100%
0%
0%
3.1
Average Rating
(based on 1 RF|Binder Review Rating)

Ratings by Category

Company Culture
3.0
Growth Opportunities
3.0
People You Work With
4.0
Person You Work For
4.0
Rewards You Receive
1.0
Support You Get
3.0
Way You Work
4.0
Work Setting
3.0
Advertisement
RF|Binder Employee

"I worked as an intern for RF|Binder for the summer of 2013, and I was pleased with the level of professionalism I was met with starting with the interview process. However I was somewhat disappointed in what my responsibilities were as an intern. I provided a lot of help with public relations work, but did a lot of work with the mail and packaging as well, which is not exactly what I had in mind when joining a public relations firm."

Person You Work For 4 / 5 People You Work With 4 / 5 Work Setting 3 / 5
Support You Get 3 / 5 Rewards You Receive 1 / 5 Growth Opportunities 3 / 5
Company Culture 3 / 5 Way You Work 4 / 5

RF|Binder Reviews FAQs

Is RF|Binder a good company to work for?

RF|Binder has an overall rating of 3.1 Average Rating out of 5, based on over 1 RF|Binder Review Ratings left anonymously by RF|Binder employees, which is 21% lower than the average rating for all companies on CareerBliss. 100% of employees would recommend working at RF|Binder.

Does RF|Binder pay their employees well?

RF|Binder employees earn $87,500 annually on average, or $42 per hour, which is 33% higher than the national salary average of $66,000 per year. 1 RF|Binder employees have shared their salaries on CareerBliss. Find RF|Binder Salaries by Job Title.

How satisfied are employees working at RF|Binder?

100% of employees would recommend working at RF|Binder with the overall rating of 3.1 out of 5. Employees also rated RF|Binder 3.0 out of 5 for Company Culture, 1.0 for Rewards You Receive, 3.0 for Growth Opportunities and 3.0 for support you get.

What is the highest paying job at RF|Binder?

According to our data, the highest paying job at RF|Binder is a Director at $88,000 annually. Browse RF|Binder Salaries by Job Profile.

What is the lowest paying job at RF|Binder?

According to our data, the lowest paying job at RF|Binder is a Director at $88,000 annually. Browse RF|Binder Salaries by Job Profile.

What are the pros and cons of working at RF|Binder?

According to reviews on CareerBliss, employees commonly rated the pros of working at RF|Binder to be Company Culture, Growth Opportunities, People You Work With and Person You Work For, and cons to be Rewards You Receive.

We noticed that your web browser is outdated!

Update your browser to have a more positive job search experience.

Upgrade My Browser

×