PERSONA|hr Employee Job Reviews in the United States

Browse PERSONA|hr Reviews by Job Title →

0%
0%
100%
0%
0%
2.5
Average Rating
(based on 1 PERSONA|hr Review Rating)

Ratings by Category

Company Culture
1.0
Growth Opportunities
1.0
People You Work With
5.0
Person You Work For
1.0
Rewards You Receive
1.0
Support You Get
1.0
Way You Work
5.0
Work Setting
5.0
Advertisement
Account Specialist

"If I had know how people were treated I would have never left my last job"

What do you like about working at PERSONA|hr?

"My Position in the accounting department helped me learn a lot"

Do you have any tips for others interviewing with this company?

"Do you yourself a favor and really think before you go. The owner hires young girls and then act inappropriate with them. very disturbing"

What don't you like about working at PERSONA|hr?

"The Owner was very discriminatory, he would invite the staff out and be very inappropriate with them. Several left because of this"

What suggestions do you have for management?

"Public Sexual Harassment is not for the work place and makes for a very uncomfortable environment"

Person You Work For 1 / 5 People You Work With 5 / 5 Work Setting 5 / 5
Support You Get 1 / 5 Rewards You Receive 1 / 5 Growth Opportunities 1 / 5
Company Culture 1 / 5 Way You Work 5 / 5

PERSONA|hr Reviews FAQs

Is PERSONA|hr a good company to work for?

PERSONA|hr has an overall rating of 2.5 Average Rating out of 5, based on over 1 PERSONA|hr Review Ratings left anonymously by PERSONA|hr employees, which is 36% lower than the average rating for all companies on CareerBliss. 100% of employees would recommend working at PERSONA|hr.

Does PERSONA|hr pay their employees well?

PERSONA|hr employees earn $36,000 annually on average, or $17 per hour, which is 45% lower than the national salary average of $66,000 per year. 0 PERSONA|hr employees have shared their salaries on CareerBliss. Find PERSONA|hr Salaries by Job Title.

How satisfied are employees working at PERSONA|hr?

100% of employees would recommend working at PERSONA|hr with the overall rating of 2.5 out of 5. Employees also rated PERSONA|hr 1.0 out of 5 for Company Culture, 1.0 for Rewards You Receive, 1.0 for Growth Opportunities and 1.0 for support you get.

What is the highest paying job at PERSONA|hr?

According to our data, the highest paying job at PERSONA|hr is a Independent Consultant at $50,000 annually. Browse PERSONA|hr Salaries by Job Profile.

What is the lowest paying job at PERSONA|hr?

According to our data, the lowest paying job at PERSONA|hr is a Administrative Assistant at $27,000 annually. Browse PERSONA|hr Salaries by Job Profile.

What are the pros and cons of working at PERSONA|hr?

According to reviews on CareerBliss, employees commonly rated the pros of working at PERSONA|hr to be People You Work With, Way You Work and Work Setting, and cons to be Company Culture and Growth Opportunities.

We noticed that your web browser is outdated!

Update your browser to have a more positive job search experience.

Upgrade My Browser

×