Irvine, CA (August 31, 2011) CareerBliss, the leading online career community geared towards helping people find joy and success at every step of their careers announces the Top Ten Happiest Hotels to Work. Leading the way in employee happiness is the hotelier Hyatt, followed by Marriott and Accor North America, which round out the top ten. CareerBliss determined which key factors helped drive hotel employee happiness such as the hotel’s commitment to employee career advancement, a good working relationship between senior managers and their team, and the hotel’s commitment to providing employees a culture that allows for a sense of work-life balance –vital information for travelers and hotel employers alike.
Top Ten Happiest Hotels to Work For
| Rank | Hotel | Overall Score |
|---|---|---|
| 1 | Hyatt Hotels Corporation | 4.072 |
| 2 | Marriott International | 3.918 |
| 3 | Walt Disney Parks and Resorts | 3.878 |
| 4 | MGM Resorts International | 3.778 |
| 5 | Best Western International | 3.592 |
| 6 | Hilton Worldwide | 3.576 |
| 7 | Wyndham Worldwide | 3.519 |
| 8 | Starwood Hotels & Resorts | 3.481 |
| 9 | InterContinental Hotels Group | 3.411 |
| 10 | Accor North America | 3.269 |
Heidi Golledge, CEO and Co-founder of CareerBliss says, “This type of data is not only useful for hoteliers, but travelers. When someone books their next hotel stay, this information can be truly helpful in determining how happy the staff really is and that may impact their overall experience.”
The CareerBliss data examined key factors which affect employee happiness including: work-life balance, one’s relationship with their boss and co-workers, their work environment, job resources, compensation, growth opportunities, company culture, company reputation, their daily tasks, and job control over the work that they do on a daily basis. The data accounts for how an employee values each factor as well as how important that factor is to the employee’s overall happiness. Each review is given an average score indicating where the company places between one and five. All assessments are derived from 2010-2011 employee generated reviews. For the purpose of this data – more than 96,000 data points were assessed, including company reviews and salaries to determine the top ten happiest hotels.
| Hotel | Benefits | Career Advancement | Compensation | Growth Opportunity | Job Security | Recommend to Others | Senior Management | Work-life Balance |
|---|---|---|---|---|---|---|---|---|
| Hyatt | 4.096 | 4.036 | 3.896 | 4.191 | 3.957 | 4.063 | 4.253 | 4.084 |
| Marriott | 4.019 | 3.854 | 3.673 | 3.994 | 3.818 | 4.116 | 3.972 | 3.901 |
| Walt Disney P&R | 4.000 | 3.687 | 3.500 | 3.903 | 3.821 | 4.000 | 4.157 | 3.957 |
| MGM | 3.755 | 3.585 | 3.941 | 3.912 | 3.412 | 4.000 | 3.849 | 3.774 |
| Best Western | 3.538 | 3.425 | 3.500 | 3.542 | 3.542 | 3.542 | 3.800 | 3.850 |
| Hilton Worldwide | 3.556 | 3.513 | 3.331 | 3.592 | 3.337 | 3.641 | 3.867 | 3.771 |
| Wyndham | 3.738 | 3.417 | 3.523 | 3.415 | 3.317 | 3.375 | 3.647 | 3.718 |
| Starwood | 3.667 | 3.485 | 3.333 | 3.403 | 3.077 | 3.493 | 3.707 | 3.687 |
| InterContinental | 3.362 | 3.346 | 3.147 | 3.382 | 3.246 | 3.409 | 3.727 | 3.668 |
| Accor North America | 3.219 | 3.281 | 3.037 | 3.481 | 3.333 | 3.444 | 3.194 | 3.161 |
Matt Miller, CTO and Co-founder of CareerBliss says, "It is easy to see which hotels excel across the board in employee happiness. Our data reveals that Hyatt Hotel Corporation employees feel very positive about the company’s senior management, and the growth opportunities available to them, whereas Marriott International employees ranked higher in recommending the hotel to others. There is a clear sense that senior management, career advancement and work-life balance are strong determining factors in employee happiness."
