The Bay Area stands as today's largest, hottest mecca for techies. As the birthplace of many revolutionary software technologies, the Bay Area has set an unbeatable the bar for employment in technology. If you're thinking about applying to a tech job in SF, apply to the most available positions to up your chances. To help you out, we analyzed thousands of jobs represented last year by our partner company, CyberCoders, to determine which tech skills are most sought after in San Francisco Bay Area. Here they are:
Highest In-Demand Tech Jobs in San Francisco
| Rank | Job Title | Average Salary |
| 1 | Software Engineer | $105,841 |
| 2 | JAVA Developer | $107,464 |
| 3 | iOS Developer | $115,818 |
| 4 | Ruby on Rails Developer | $85,615 |
| 5 | Front End Developer | $103,500 |
| 6 | UI/UX Developer | $100,666 |
| 7 | Web Developer | $103,500 |
| 8 | Mobile Developer | $80,666 |
| 9 | Android Developer | $133,600 |
| 10 | Product Manager | $101,000 |
