When it comes to tech in the U.S., the San Francisco Bay Area leads the pack. Known as Silicon Valley since the 1970s, the area is home to tech powerhouses like Apple, Google and HP. We scaled our mountain of millions of salaries to find out what the highest paid tech pros in Silicon Valley pull in every year. See what we discovered below.
Highest Paying Tech Jobs in San Francisco*
| Rank | Job Title | Average Salary |
| 1 | C++ Developer | $142,360 |
| 2 | Software Architect | $137,780 |
| 3 | Data Administrator | $136,833 |
| 4 | iOS Developer | $115,818 |
| 5 | Android Developer | $113,600 |
| 6 | Senior Manager | $108,571 |
| 7 | Java Developer | $107,464 |
| 8 | Software Engineer | $105,841 |
| 9 | Network Engineer | $104,720 |
| 10 | Web/Front End Developer | $103,500 |
*The list is based on salaries submitted in 2012.
