Los Angeles is home to a growing startup scene. SoCal culture, great weather and competitive salaries are drawing top tech talent to the area dubbed Silicon Beach, where more than 600 startups have sprouted from the sand.
We looked through through our prized collection of millions of salaries to determine which L.A. tech jobs garner the highest annual compensation. Checkout what we found below.
Highest Paying Tech Jobs in Los Angeles*
| Rank | Job Title | Average Salary |
| 1 | iOS Developer | $112,822 |
| 2 | Java Developer | $112,648 |
| 3 | C# Developer | $111,400 |
| 4 | IT Director | $106,250 |
| 5 | Systems Engineer | $104,424 |
| 6 | C++ Developer | $101,000 |
| 7 | Software Engineer | $100,687 |
| 8 | Creative Director | $97,857 |
| 9 | Ruby on Rails Developer | $96,333 |
| 10 | Product Manager | $95,615 |
*The list is based on salaries submitted in 2012.
