| 1 | Google | $73,263 | 4.312 | 36.74% |
| 2 | SuperMedia | $63,013 | 4.113 | 20.66% |
| 3 | Unisys | $70,057 | 3.965 | 20.07% |
| 4 | GE Capital | $71,516 | 4.538 | 19.45% |
| 5 | Rockwell Collins | $76,398 | 4.050 | 17.60% |
| 6 | Ernst & Young | $74,393 | 4.293 | 15.91% |
| 7 | DynCorp | $74,481 | 4.258 | 14.39% |
| 8 | Applied Materials | $78,339 | 4.231 | 13.19% |
| 9 | Coca-Cola | $52,948 | 4.206 | 12.79% |
| 10 | AECOM | $71,108 | 4.309 | 12.74% |
| 11 | SunGard | $76,248 | 3.835 | 12.13% |
| 12 | Disney-ABC Television | $64,814 | 3.888 | 11.40% |
| 13 | Honeywell | $69,666 | 4.145 | 11.26% |
| 14 | ADT Security | $45,787 | 3.783 | 11.11% |
| 15 | Intuit | $77,012 | 4.021 | 11.01% |
| 16 | First American Title | $55,820 | 3.963 | 10.67% |
| 17 | ExxonMobil | $53,410 | 4.082 | 10.66% |
| 18 | Agilent Technologies | $81,990 | 4.288 | 10.38% |
| 19 | Texas Instruments | $74,418 | 4.491 | 9.83% |
| 20 | Chevrolet | $53,402 | 4.042 | 9.23% |
| 21 | Nokia | $87,375 | 4.224 | 9.10% |
| 22 | Ricoh | $58,357 | 3.858 | 9.00% |
| 23 | Advanced Composites Solutions | $47,432 | 3.533 | 8.88% |
| 24 | FedEx Ground | $38,753 | 4.105 | 8.84% |
| 25 | McDonald's | $28,244 | 3.800 | 8.70% |
| 26 | Baxter International | $65,561 | 4.420 | 8.61% |
| 27 | ADP | $63,549 | 4.124 | 8.51% |
| 28 | Honda Motor Co. | $54,254 | 3.911 | 8.15% |
| 29 | CGI | $74,239 | 4.289 | 8.11% |
| 30 | Flextronics | $56,400 | 4.117 | 7.93% |
| 31 | Capital One | $60,304 | 4.145 | 7.22% |
| 32 | Amgen | $79,334 | 4.344 | 7.20% |
| 33 | Qwest | $65,312 | 3.747 | 6.68% |
| 34 | IKON Office Solutions | $47,773 | 4.198 | 6.63% |
| 35 | JPMorgan Chase | $61,724 | 4.049 | 6.61% |
| 36 | Motorola | $81,178 | 4.170 | 6.59% |
| 37 | Affiliated Computer Services | $56,408 | 4.069 | 6.56% |
| 38 | Fluor | $80,513 | 4.327 | 6.29% |
| 39 | Toys R Us | $36,142 | 4.032 | 6.22% |
| 40 | Clearwire | $60,121 | 3.759 | 6.15% |
| 41 | Boeing | $78,642 | 4.191 | 6.09% |
| 42 | Sony | $64,695 | 3.712 | 5.87% |
| 43 | Abbott Laboratories | $70,493 | 4.322 | 5.87% |
| 44 | BAE Systems | $78,780 | 4.123 | 5.78% |
| 45 | Wipro | $72,558 | 4.262 | 5.76% |
| 46 | Time Warner Cable | $47,557 | 4.063 | 5.46% |
| 47 | Safeway | $45,181 | 3.659 | 5.35% |
| 48 | Booz Allen Hamilton | $89,358 | 3.940 | 5.34% |
| 49 | Johnson Controls | $61,960 | 3.970 | 5.23% |
| 50 | Enterprise Rent-A-Car | $42,814 | 3.974 | 4.75% |
How the Winners are Determined
All of the company reviews submitted to CareerBliss are from independent employees who visit our site. To be considered for the Bliss Leap Awards a minimum of 10 Reviews for each period was required. More than 51,000 reviews were factored into this data. Employees evaluate their company on 10 factors rating their company on a scale of one to five.