Our friends at Forbes recently asked us to dive into our employee happiness data and determine which U.S. cities have the happiest workers -- and which have the unhappiest -- for a story they were working on.
Here’s what we found:
Cities with the Happiest Workers
| Rank | City | CareerBliss Score |
| 1 | Dayton, Ohio | 4.02 out of 5 |
| 2 | Knoxville, Tenn. | 4.02 out of 5 |
| 3 | Honolulu, Hawaii | 4.00 out of 5 |
| 4 | Memphis, Tenn. | 3.99 out of 5 |
| 5 | Pittsburgh, Pa. | 3.96 out of 5 |
| 6 | Virgina Beach, Va. | 3.96 out of 5 |
| 7 | Grand rapids, Mich. | 3.95 out of 5 |
| 8 | Trenton, N.J. | 3.93 out of 5 |
| 9 | St. Louis, Mo. | 3.93 out of 5 |
| 10 | Salt Lake City, Utah | 3.93 out of 5 |
Cities with the Least Happy Workers
| Rank | City | CareerBliss Score |
| 10 | Milwaukee, Wis. | 3.74 out of 5 |
| 9 | Allentown, Pa. | 3.73 out of 5 |
| 8 | Stockton, Calif. | 3.73 out of 5 |
| 7 | El Paso, Texas | 3.71 out of 5 |
| 6 | Cleveland, Ohio. | 3.71 out of 5 |
| 5 | Little Rock, Ark | 3.70 out of 5 |
| 4 | Fresno, Calif. | 3.69 out of 5 |
| 3 | Wichita, Kan. | 3.65 out of 5 |
| 2 | Reno, Nev. | 3.61 out of 5 |
| 1 | Boulder, Colo. | 3.45 out of 5 |
Your data craving yet to be satisfied?
